Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
LOOKING NORTH | 1 | 02/04/2005 | DONC | 5 | G | 5 | Auc | 12 | 7-11 | 43 | MT | | BSS, PrgHf, QFd-1 |
LOOKING NORTH | 2 | 08/04/2005 | SWEL | 5 | STD | 6 | Af | 12 | 2-6 | 53 | F | | Ld3f+, HangLh, Pon |
LOOKING NORTH | 2 | 16/04/2005 | THSK | 5 | SHV | 6 | Clm | 4 | 2-8 | 45 | P2 | | SFre, PHdHf, Ld-1+, HgLh, pon |
LOOKING NORTH | 4 | 04/05/2005 | CHES | 5 | GS | 3 | M | 20 | 4-16 | 51 | T8 | | SOutpc+1, -7LHf, Ef-1.5, pon |
LOOKING NORTH | | 11/05/2005 | YORK | 5 | S | 3 | Nov | 28 | WD- | | | | WD before went toTP |
CASPIAN ROSE | 1 | 24/05/2005 | LNGA | 5 | STD | 6 | M | 33 | 8-10 | 29 | T3 | | LdErl, THfHf 3Wd, QFdStr |
LOOKING NORTH | 5 | 02/06/2005 | HYDK | 5 | G | 6 | Slr | 1.75 | 3-8 | 36 | F | | OkPc, F1Hf & -1f, FdLt |
CASPIAN ROSE | 2 | 11/06/2005 | LING | 5 | GF | 6 | Mf | 66 | 11-11 | 27 | T | | PromErl, QRFdHf |
LOOKING NORTH | 6 | 16/06/2005 | WTON | 5.1 | STD | 6 | Acf | 16 | 9-10 | 8 | T | | T2Erl, DvHf, QRFd-1.5f |
GRAZEON GOLD BLEND | 1 | 24/07/2005 | PFCT | 5 | GFG | 4 | M | 25 | 4-8 | 37 | B | | TrblStall, -5+1f, -7Hf, ponStr |
GRAZEON GOLD BLEND | 2 | 14/08/2005 | PFCT | 5 | GFG | 4 | M | 20 | 1-11 | 71 | T2F | | -Nk+1, FNkHf, Ef-2, 2Clr-1 kon |
KISSI KISSI | 1 | 19/08/2005 | WTON | 5.1 | STD | 5 | M | 14 | 9-10 | 0 | BAf | | B-3, Adrift Hf |
ARCULINGE | 1 | 25/08/2005 | LNGA | 6 | STD | 5 | M | 20 | 5-12 | 36 | B | | B-2, -6+Hf, SPrg-2f, NIR |
GRAZEON GOLD BLEND | 3 | 28/08/2005 | BVLY | 5 | GSS | 2 | Nur | 6.5 | 1-12 | 74 | P2 | | PHf+1&Hf, Ef-2 & 2Clr, KOn |
ARCULINGE | 2 | 06/09/2005 | LING | 6 | GGF | 6 | M | 14 | 9-16 | 18 | B | | Rail, -5+Hf, NIR, SHmp-1+ |
GRAZEON GOLD BLEND | 4 | 10/09/2005 | DONC | 5 | HV | 1 | Gp2 | 6 | 5-9 | 65 | B7 | | -2Hf, SQOutpcd-2f, SPrgLt |
KISSI KISSI | 2 | 20/09/2005 | BVLY | 5 | GGF | 4 | Nov | 66 | 7-7 | 0 | B7 | | GdPc, B-3, -6+1, -7+Hf, Fd-1+ |
GRAZEON GOLD BLEND | 5 | 07/10/2005 | YORK | 6 | G | 3 | Nur | 10 | 16-18 | 45 | P2 | | OkPc, -HfHf, QFd-2f |
ARCULINGE | 3 | 17/10/2005 | WDSR | 6 | G | 5 | M | 33 | 9-16 | 44 | P2 | | ModPc, -HdHf, Ld-1, Hdd-1+, Fd |
KATIES HOUSE | 1 | 17/10/2005 | PFCT | 6 | GGS | 5 | Auc | 33 | 11-17 | 8 | B10 | | -4+Hf, QFd-2f |
GRAZEON GOLD BLEND | 6 | 21/10/2005 | DONC | 6 | S | 2 | Sal | 8 | 17-20 | 0 | 1P2 | | Stds, -NkHf but -8+Ov, QFd-2.5 |
KATIES HOUSE | 2 | 01/11/2005 | CATT | 7 | S | 5 | Auc | 100 | 9-11 | 0 | B9 | | AvPc -6Hf, QFd-2f+ |
~END~ |